Bio Medical Waste (in Kg)

Month Yellow Red White Blue Total Generate in Kg Total Disposed in Kg
June 2017 119 Kg 58 Kg 4 Kg 6 Kg 187 187
July 2017 109.8 Kg 47 Kg 4.2 Kg 6.4 Kg 167.4 167.4
Aug 2017 107 Kg 49 Kg 8 Kg 4 Kg 168 168
Sep 2017 102 Kg 46 Kg 7 Kg 5 Kg 161 161
Oct 2017 105 Kg 47 Kg 9 Kg 5 Kg 166 166
Nov 2017 103 Kg 48 Kg 7 Kg 5 Kg 163 163
Dec 2017 107 Kg 49 Kg 8 Kg 4 Kg 168 168
Jan 2018 99.4 Kg 48 Kg 6.4 Kg 4.2 Kg 158 158
Feb 2018 100 Kg 41 Kg 5 Kg 4 Kg 150 150
March 2018 106 Kg 41.5 Kg 7 Kg 4.5 Kg 159 159
April 2018 102 Kg 48 Kg 6 Kg 4 Kg 160 160
May 2018 102 Kg 42 Kg 6 Kg 5 Kg 155 155
June 2018 97 Kg 41 Kg 11 Kg 4 Kg 153 153
July 2018 97 Kg 42 Kg 12 Kg 6 Kg 157 157
Aug 2018 98 Kg 44 Kg 8 Kg 4 Kg 154 154
Sep 2018 100 Kg 44 Kg 12 Kg 4 Kg 160 160
Oct 2018 106 Kg 42 Kg 11 Kg 6 Kg 165 165
Nov 2018 105 Kg 39 Kg 14 Kg 5 Kg 163 163
Dec 2018 103 Kg 45 Kg 15 Kg 5 Kg 168 168
Jan 2019